The IBM Ultrastar 146Z10 drive family features more powerful processors and read/write channels to excel in server-class environments.
The drives combine fast seek times, large 8 MB multi-segmented buffers, a sophisticated command queuing algorithm, hardware automation, and superior data rates (825 Mbps).
Ultrastar 146Z10 drives include a servo technology (Rotational Vibration Safeguard "RVS"), employed to counteract the effects of rotational vibration that commonly occur in multi-drive cabinets.
Employ a fifth-generation giant magnetoresistive (GMR) head technology to double areal density from previous generation drives (26.3 Gbits/sq.in.) and boost performance.
Highly efficient No-ID sector formatting enables more data to be stored per disk.
Weight | 2.2 lbs |
---|---|
Condition | Certified |
Original price was: $946.00.$104.99Current price is: $104.99.
Overview | IBM presents the sixth generation of IBM Ultrastar 10,000 rpm disk drives. The IBM Ultrastar 146Z10 drive family offers high quality and superior performance. These drives feature more powerful processors and read/write channels to excel in server-class environments.To achieve maximum I/O performance, the drives combine fast seek times, large 8 MB multi-segmented buffers, a sophisticated command queuing algorithm, hardware automation, and superior data rates (825 Mbps). Ultrastar 146Z10 drives include a servo technology (Rotational Vibration Safeguard "RVS"), employed to counteract the effects of rotational vibration that commonly occur in multi-drive cabinets. They also employ a fifth-generation giant magnetoresistive (GMR) head technology to double areal density from previous generation drives (26.3 Gbits/sq.in.) and boost performance. In addition, highly efficient No-ID sector formatting enables more data to be stored per disk. |
---|---|
Product Description | IBM Ultrastar 146Z10 - Hard drive - 146.8 GB - internal - 3.5" - Ultra320 SCSI - 80 pin Centronics (SCA-2) - 10000 rpm - buffer: 8 MB |
Form Factor | 3.5" x 1/3H |
Features | Temperature sensor, giant magnetoresistive (GMR) head technology, Predictive Failure Analysis (PFA), load/unload technology, No-ID, glass disk, antiferromagnetically-coupled (AFC) media, Rotational Vibration Safeguard (RVS), S.M.A.R.T. |
Type | Hard drive - internal |
Data Transfer Rate | 320 MBps |
Capacity | 146.8 GB |
Spindle Speed | 10000 rpm |
Buffer Size | 8 MB |
Interface | Ultra320 SCSI LVD |
Connector | 80 pin Centronics (SCA-2)
|
Manufacturer | IBM | |
MPN | 08K0362 | |
Alternative MPNs | HGST 08K0362, Hitachi 08K0362 |
|
UPC / EAN | 0102645794518 | |
Common Name | IBM Ultrastar 146Z10 - hard drive - 146.8 GB - Ultra320 SCSI | |
Model |
|
|
List Price |
$946.00
|
|
Category |
Hard Drives
|
|
Product Line | IBM Ultrastar | |
Questions? Contact us via Live Chat,
support@BigDataSupplyInc.com or
Toll Free (800) 905-7329.
Currently buying & supplying IT in over
100 countries and counting!